Planet Type Model
[ data models ]
| Planet Types | |
|---|---|
| Description_wiki | A one-line description of this planet type for use in indices |
| Type | Gas Giant or Terrestrial Planet |
| Image_img | Media reference of image of planet |
| Zones | The number of zones on the planet type |
| Zone Restriction_wiki | Restriction to production on the zones of this planet type |
| Lunar Orbits | The amount of lunar orbits that this planet type has |
| Cost_wiki | The cost for using this planet type |
| Power Production_wiki | the amount of power the planet type produces (optional) |
Example
<data !planet_type> Description [wiki] : Type : Image [image] : Zones : Zone Restriction [wiki] : Lunar Orbits : Cost [wiki] : Power Production [wiki] : </data>