ShasKar System
Primary system of the Unified Republic of Darya
| Sector | |
|---|---|
| (Tools: Power Tool) | |
| (controlled by the Unified Republic of Darya) [ D, T ] | |
The ShasKar System is controlled by the Unified Republic of Darya. This Giant Star system revoleves around Shas.
System Index
| Orbit | Celestial Body | Description | |
|---|---|---|---|
| Shas | Giant star in the ShasKar System | ||
| 1 | Zheleza | Jovian Giant in the ShasKar System | |
| 1.1 | Zhemchuzhina | Large Moon of Zheleza | |
| 1.2 | Malyh | Medium Moon of Zheleza | |
| 1.3 | Bia | Medium Moon of Zheleza | |
| 2 | Draiv belt | Asteroid Belt in the ShasKar System | |
| 3 | Yasno | Jovian Giant in the ShasKar System | |
| 3.1 | Rebenka | Large Moon of Yasno | |
| 3.2 | Woshod | Large Moon of Yasno | |
| 3.3 | Salyut | Medium Moon of Yasno | |
| 4 | Okan | Jovian Giant in the ShasKar System | |
| 4.1 | Kikan | Large Moon of Okan | |
| 4.2 | Buran | Large Moon of Okan | |
| 4.3 | Sokar | Large Moon of Okan | |
| 5 | Darya | Medium Planet in the ShasKar System | |
| 5.1 | Drugu | Medium Moon of Darya | |
| 6 | Osin | Jovian Giant in the ShasKar System | |
| 6.1 | Kisin | Large Moon of Osin | |
| 6.2 | Kisin Posledovatel | Medeum Moon of Osin | |
| 6.3 | Brashan | Medium Moon of Osin | |
| 7 | Pardal belt | Asteroid Belt in the ShasKar System |
System Improvements
Lagrange Point Conduit Stations
Increases the efficiency of power transfers in the whole system. (On ShasKar System)
Power transfer
| Orbit | Main Body | Required | Produced | Surplus | Breakdown |
|---|---|---|---|---|---|
| 1 | Zheleza | 60 | 115 | 55 | 75 |
| 2 | Draiv belt | 0 | 75 | 75 | 75 |
| 3 | Yasno | 190 | 100 | 0 | 60 |
| 4 | Okan | 240 | 100 | 0 | 60 |
| 5 | Darya | 287 | 585 | 53 | 60 |
| 6 | Osin | 100 | 85 | 0 | 45 |
| 7 | Pardal belt | 0 | 45 | 45 | 45 |