Novalia
Binary star in the Novalia System
| System | Novalia System | ||
|---|---|---|---|
| Orbiting bodies | Karios, Stellaria, Lianee, Kollium | ||
| Type | Red / White Binary Star | ||
| | | |
|
| Orbits | 1 | 1 | 2 |
| Power | 90 | 70 | 50 |
| (Tools: Planet Viewer) | |||
| (controlled by the Astrian Colonial Authority) [ D, T ] |
Named after the Novalia Sisters, two goddesses from an old Astrian religion, Novalia is a binary star at the center of the Novalia System.
According to ancient legend they are the loving mothers of three children: Karios, Stellaria and Kollium.
