[ data models ]
Moons get their own page, which includes the Zone Model and the Population Model of that moon.
| Moons | |
|---|---|
| Description [wiki] | A one-line description of this moon for use in indices |
| Faction [ref] | The page of the faction that controls this moon |
| Image [img] | Media reference of image of moon |
| System [ref] | Link to the page of the system in which the moon resides |
| Planet [ref] | Link to the planet which this moon orbits |
| Type [rule] | Type of the moon. Normally one of 'Large Moon', 'Medium Moon', 'Small Moon', 'Ring System' or 'Trojan Asteroids' |
| Orbit Index | Index of the orbit from the planet in relation to other orbits |
| Orbit Type [rule] | One of 'Hot', 'Goldilocks' and 'Cold' |
| Zones | The number of zones on the moon |
| Atmosphere [rule] | Empty, 'Type IV', 'Type III', 'Type II' or 'Type I' |
| Ocean [rule] | Empty, 'None', 'Water', 'Molten Rock' or 'Liquid Methane' |
| Climate Features [rule]* | A, B, C the climate features if any |
| Ecosystem [rule] | Empty, 'Habitable', or 'Natural Life' |
| Specials [rule]* | Any special features |
| Outer Attack | The world's base outer attack |
| Middle Attack | The world's base middle attack |
| Inner Attack | The world's base inner attack |
| Outer Defence | The world's base outer defence |
| Middle Defence | The world's base middle defence |
| Inner Defence | The world's base inner defence |
| Effectiveness Levels [effectiveness] | The effectiveness levels of this world |
<data !moon> Description [wiki] : Faction [ref] : Image [image] : System [ref] : Planet [ref] : Type [rule] : Orbit Index : Orbit Type [rule] : Zones : Atmosphere [rule] : Ocean [rule] : Climate Features [rule]* : Ecosystem [rule] : Specials [rule]* : Outer Attack : Middle Attack : Inner Attack : Outer Defence : Middle Defence : Inner Defence : Effectiveness Levels [effectiveness] : </data>