Primary system of the Veolian Commonwealth; based around Smi
| Sector | |
|---|---|
| (Tools: Power Tool) | |
| (controlled by the Veolian Commonwealth) [ D, T ] | |
The Smi-Halek system is called such because it lies within the heliosphere caused by the binary star heap Smi. The binary star heap expels enormous amounts of gas into the heliosphere. These solar winds help support the heliospheric bubble of the system. However, the colliding matter of the solar winds and the pressure of the nebula in which the system is located result in an extended heliosheath around the system called Halek.
Normally such a dense accumulation of gas can be harvested by large space stations. Such a project would be unprofitable with regard to Halek. The dense gas shell around the system suffers frequent energy discharges, usually cascading through any point of mass. Trade in and out of the system is possible mainly due to the fact that Mass Transit Cargo Freighters are small compared to gas harvesting stations, and energy buildups are most frequent around large objects floating in the heliosheath for some time.
The Smi-Halek system is controlled by the Veolian Commonwealth, and currently contains only a single habitable planet: Mirda.
Genome Correctors
Provides a one-time boost to the population. (On Smi-Halek System)
Same-sex Reproduction Catalysts
Increases population growth by +0.5% and allows an additional army or defence force per 1.0
(On Smi-Halek System)
Lagrange Point Conduit Stations
Increases the efficiency of power transfers in the whole system. (On Smi-Halek System)
| Celestial Body | Orbit | Description | |
|---|---|---|---|
| Smi | Binary star heap in the Smi-Halek System | ||
| Mirda | 1 | Medium Planet in the Smi-Halek System | |
| Sirip | 1.1 | Large Moon of Mirda | |
| Amird | 2 | Medium Planet in the Smi-Halek System | |
| Amird-An | 2.1 | Large Moon of Amird | |
| Kelwar | 3 | Large Planet in the Smi-Halek System | |
| Kelwar-An | 3.1 | Medium Moon of Kelwar |
TODO: Rework this overview into something that's more easily read and editted
| Power Production | |||||
|---|---|---|---|---|---|
| Orbit | Main Body | Prod | Prod | Breakdown | |
| 0 | Smi | 200 | 0 | 200 |
|
| 1 | Mirda | 470 | 0 | 70 + 200 + 200 |
|
| 2 | Amird | 790 | 0 | 70 + 240 + 240 + 240 |
|
| 3+4 | Kelwar | 530 | 6 | 70 + 70 + 220 + 170 + 6 |
|
| Total | 1990 | 6 | |||
| Power Consumption | |||||
| Orbit | Main Body | Cons | Cons | Breakdown | |
| 0 | Smi | 20 | 0 | 20 |
|
| 1 | Mirda | 744 | 3 | 120 + 35 + 384 + 40 + 70 + 95 + 3 |
|
| 2 | Amird | 425 | 3 | 180 + 5 + 40 + 15 + 95 + 90 + 3 |
|
| 3+4 | Kelwar | 735 | 0 | 370 + 75 + 15 + 185 +90 |
|
| Total | 1924 | 6 | |||
| Orbit | Main Body | Capacity | Used | Breakdown |
|---|---|---|---|---|
| 0 | Smi | 6 | 3 | 1Hyperspace Energy Conduits, 1Solar Wind Generator Array, 1Extra-dimensional Particle Collectors |
| 1 | Mirda | 7 | 2 | 1Hyperspace Energy Conduits, 1Planetary Defence Grid |
| 2 | Amird | 7 | 1 | 1Hyperspace Energy Conduits |
| 3+4 | Kelwar | 8 | 1 | 1Hyperspace Energy Conduits |
Capacity: