Binary star in the Adii Nasla System
| System | Adii Nasla System | ||
|---|---|---|---|
| Orbiting bodies | Nayi, Irdara, Aneka, Thikara Belt | ||
| Type | Red / Orange Binary Star | ||
| | | |
|
| Orbits | 0 | 2 | 2 |
| Power | 90 | 70 | 50 |
| (Tools: Planet Viewer) | |||
| Specials | Active Sun |
|---|
| (controlled by the Veolian Commonwealth) [ D, T ] |
Mithuna Rasi is a binary pair of red and orange stars. The red star is the larger of the pair, but experiences a tidal effect from the smaller of the pair, creating violent sunbursts and stoking the stellar reaction making it burn hotter than average.