====== Deals ======

===== Deals ^ =====

^ Partner        ^ Duration        ^ Praetorians  ^  Them     ^ forum ^
| Veolian Commonwealth | (:turn) 149-156 | 500 (:tax) | 500 (:kelwaraan-credits) | {([forum]:2053)} |
| Veolian Commonwealth | (:turn) 145-179 | 100 (:mtcf) |  | {([forum]:1951)} |
| Astai | (:turn) 153-178 | 232 (:tax) | 300 (:vehicles) + 260 (:gasses) | {([forum]:1539)} |
| Hiocans   | (:turn) 143-180 | 35 (:healthcare) + 35 (:electronics) + 35 (:emds)  | 200 (:metals) | {([forum]:1937)} |
| Hiocans | (:turn) 132-200 |  | 150 (:gasses) | {([forum]:1142)}, suspended since turn 121 (still 69 (:turns) left) resumed in 132 {([forum]:1760)}|
| Hiocans | (:turn) 149-218 |  | 150 (:gasses) | {([forum]:2023)} |
| Hiocans   | (:turn) 135-?   | 20 (:tax)  | 100 (:metals) | {([forum]:1760)} |
| Veolian Commonwealth | (:turn) 146-* | 100 (:electronics) | 100 (:research) | {([forum]:1933)} |
| Veolian Commonwealth | (:turn) 156-* | 1325 (:rares) | 239 (:tax) | {([forum]:1895)}, {([forum]:1933)} |
| Hiocans   | (:turn) 137-188/?   | 60 (:tax)  | 300 (:metals) | {([forum]:1760)} |
| Daryans   | (:turn) 138-188/?   | 60 (:tax)  | 300 (:metals) | {([forum]:1842)} |
| Astai   | (:turn) 144-*   | 400 (:rares) | 72 (:tax) | {([forum]:1944)} |
| Daryans | (:turn) 138-177 | 100 (:mtcf) | 450 (:tax) | {([forum]:1842)} |
| IO Protocol    | (:turn) 95-500  | 28 (:tax) | 210 (:information) | {([forum]:1100)} |
| IO Protocol    | (:turn) 104-500  | 17 (:tax) | 125 (:information) | {([forum]:1177)} |
| Hiocans   | (:turn) 132-? | 70 (:electronics) + 50 (:vehicles)+ 43 (:weapons)  | 70 (:consumer-goods)+ 50 (:food) + 43 (:entertainment) | {([forum]:1760)} |
| Hiocans   | (:turn) 132-?   | 30 (:tax)  | 150 (:gasses) | {([forum]:1760)} |
| Hiocans   | (:turn) 132-? | 75 (:mtcf)  | 337 (:tax) | {([forum]:1760)} |
| Teprogrenaians    | (:turn) 124-?  | 77 (:tax) | 345 (:metals) | {([forum]:1579)} |
| Veolian Commonwealth | (:turn) 118-? | 50 (:mtcf) | 225 (:tax) | {([forum]:1504)} |

===== Deals in the past  V =====

^ Partner        ^ Duration        ^ Praetorians  ^  Them     ^ forum ^
| Astai | (:turn) 127-152 |  | 300 (:vehicles) + 260 (:gasses) | {([forum]:1539)} |
| Veolian Commonwealth | (:turn) 135-150 | 200 (:rares) | 26 (:congoods), 26 (:healthcare), 26 (:food) | {([forum]:1581)} |
| Sundarian Federation | (:turn) 141-150 | 50 (:tax) | 100 (:entertainment) | {([forum]:1931)} |
| Astrian Colonial Authority | (:turn) 133 - 143 | 60 (:emds) + 90 (:vehicles) + 90 (:conmats) + 90 (:utilities) | 100 (:weapons) + 130 (:entertainment) + 100 (:ict) | {([forum]:668)} {([forum]:1605)} |
| Veolian Commonwealth | (:turn) 122-141 | 200 (:rares) |  | {([forum]:1612)} |
| IO Protocol | (:turn) 106-123  | 75 (:tax) | 50 (:entertainment) + 50 (:ict) + 50 (:research) | {([forum]:1314)} |
| Sundarian Federation | (:turn) 118-123  | 100 (:mtcf) | 450 (:tax) (from loan) | {([forum]:1521)} |
| Hiocans   | (:turn) 116- *   | 60 (:tax)  | 300 (:gasses) | {([forum]:1142)} |
| Hiocans   | (:turn) 107- *   | 30 (:tax)  | 150 (:gasses) | {([forum]:1142)} |
| Hiocans   | (:turn) 103-120   | 75 (:mtcf)  | 337 (:tax) | {([forum]:1142)} |
| Hiocans   | (:turn) 116-120   | 25 (:healthcare) + 62 (:weapons) + 25 (:utilities) + 34 (:emds) + 119 (:electronics) + 16 (:vehicles) + 65 (:tax)    | 126 (:congoods) + 43 (:entertainment) + 109 (:food) + 38 (:ict) | {([forum]:1142)} |
| STF | (:turn) 90 - * | 60 (:emds) + 90 (:vehicles) + 90 (:conmats) + 90 (:utilities) | 100 (:weapons) + 130 (:entertainment) + 100 (:ict) | {([forum]:668)} |
| Veolian Commonwealth | (:turn) 114-117 | 50 (:mtcf) | 225 (:tax) | {([forum]:1458)} |
| Hiocans   | (:turn) 97-116   | 25 (:healthcare) + 25 (:weapons) + 25 (:utilities)  | 36 (:congoods) + 28 (:entertainment) + 11 (:food) | {([forum]:1142)} |
| Hiocans   | (:turn) 100-116   | 110 (:tax)  | 75 (:congoods) + 75 (:food)  + 38 (:ict) | {([forum]:1142)} |
| Hiocans   | (:turn) 103-116   | 10 (:tax) + 34 (:emds) | 15 (:congoods) + 15 (:entertainment) | {([forum]:1142)} |
| Hiocans   | (:turn) 103-116   | 119 (:electronics) + 16 (:vehicles) + 37 (:weapons)  | 23 (:food) + 55 (:tax) | {([forum]:1142)} |
| Veolians  | (:turn) 101-115   | 43 (:tax)  | 175 (:gasses) | {([forum]:1289)} |
| Veolians  | (:turn) 104-113   | 50 (:research)  | 30 (:tax) | {([forum]:1296)} |
| Veolians  | (:turn) 104-113   | 50 (:electronics)  | | favor |
| IO Protocol | (:turn) 102-105  | 35 (:tax) | 25 (:entertainment) + 25 (:ict) + 25 (:research) | {([forum]:1314)} |
| Astai Republic | (:turn) 97-104  | 125 (:emds) | 125 (:tax) | {([forum]:1208)} |
| IO Protocol    | (:turn) 97-103  | 6 (:tax) | 85 (:information) | {([forum]:1177)} |
| Hiocans   | (:turn) 101-102   | 50 (:mtcf)  | 225 (:tax) | {([forum]:1142)} |
| Daryans   | (:turn) 92-101  | 100 (:mtcf) | 2500 (:tax) (:turn) 92, 2000 (:tax) (:turn) 93 | {([forum]:1132)} |
| Veolians | (:turn) 95-99 | 60 (:construction-materials) + 51 (:exotic-matter-devices) + 52 (:healthcare-products) + 20 (:research) + 40 (:weapons) | 86 (:food) | locked optimize |
| Hiocans   | (:turn) 92-96   |45 (:tax)  | 50 (:congoods), 30 (:food) | {([forum]:1142)} |
| Teprogrenaians | (:turn) 92-96   | 100 (:emds) | 40 (:tax) | {([forum]:1127)} |
| Teprogrenaians | (:turn) 87-96   | 215(:crystals) + 25(:healthcare-products)  | 70 (:information) | {([forum]:1017)} |
| Teprogrenaians | (:turn) 91-96   | 50 (:emds) + 25 (:healthcare) + 22 (:utilities) | 50 (:tax) | {([forum]:1127)} |
| IO Protocol    | (:turn) 91-95   | 32 (:tax) | 55 (:entertainment), 25 (:ict) | {([forum]:1128)} |

