====== Lumo Duo System ======

<data !system>
Description [wiki]: Primary system of the [[Praetorian Empire]]
Faction [ref]: Praetorian Empire
Sector [sector]: 12 -8
</data>

The Lumo Duo System is controlled by the [[Praetorian Empire]]. The Lumo Duo system has a giant star named [[Lumosa]].

===== System Index =====

<table ?img "" ?oi "Orbit" ?s "Celestial Body" ?description>
?s System [ref]: [[]]

union {
  -- sun
  {
    ?s is a: star
  }

  -- planets
  {
    ?x is a: star
    ?x System [ref]: [[]]
    ?x Planets [ref]: ?s
  }
  
  -- sattelites
  {
    ?x is a: star
    ?x System [ref]: [[]]
    ?x Planets [ref]: ?p
    ?p Satellites [ref]: ?s
  }
}

?s Description [wiki]: ?description

optional {
  ?s Orbit Index: ?oi
}

optional {
  ?s Image [image::48]: ?img
}

sort {
  ?oi
}
</table>

===== System Improvements =====

<data !completed_project #Genome Correctors>
Special Project [rule] : Genome Correctors
On [ref]               : [[]]
</data>

<data !completed_project #Lagrange Point Conduit Stations>
Special Project [rule] : Lagrange Point Conduit Stations
On [ref]               : [[]]
</data>


===== Power Overview  (deprecated) =====

^ Power Production ^^^^^
^ Orbit ^ Main Body   ^ Produced      ^ ^ Breakdown ^
^ 0     ^ [[Lumosa]]   |   150(:power+in) | | 150(:power+in)<sub>[[Lumosa#Solar Wind Generator Array]]</sub> |
^ 1     ^ [[Garyxo]]   |   95(:power+in) | | 75(:power+in)<sub>hot orbit</sub> +  20(:power+in)<sub>ice giant</sub> |
^ 2     ^              |   75(:power+in) | | 75(:power+in)<sub>hot orbit</sub> |
^ 3     ^ [[Praeto]]   |  630(:power+in) | | 60(:power+in)<sub>goldilocks orbit</sub> + 205(:power+in)<sub>[[Praeto Lunari#Zone 1]]</sub> + 205(:power+in)<sub>[[Praeto Lunari#Zone 2]]</sub> + 155(:power+in)<sub>[[Praeto Lunari#Zone 3]]</sub>  + 5 (:power+in)<sub>Recycling Praeto</sub> |
^ 4     ^ [[Tiamara]]  |   60(:power+in) | | 60(:power+in)<sub>goldilocks orbit</sub> |
^ 5     ^ [[Tiamat]]   |  60(:power+in) | | 60(:power+in)<sub>goldilocks orbit</sub> |
^ 6     ^ [[Sardior]]  |   50(:power+in) | | 45(:power+in)<sub>cold orbit</sub> + 5(:power+in)<sub>Recycling Sardior</sub>|
^ 7     ^              |   45(:power+in) | | 45(:power+in)<sub>cold orbit</sub> |
^ ^  Total |  1165 (:power+in)| | |

^ Power Consumption ^^^^^
^ Orbit ^ Main Body   ^ Consumed      ^ ^ Breakdown ^
^ 0     ^ [[Lumosa]]   |   10(:power+out) | | 10 (:power+out)<sub>1 zone on Lumosa</sub> |
^ 1     ^ [[Garyxo]]   |   130(:power+out) | | 30 (:power+out)<sub>3 zones on Garyxo</sub> + 70 (:power+out)<sub>7 zones on Ignisa</sub> + 30 (:power+out)<sub>3 zone on Garyxo Lun</sub> |
^ 2     ^              |    0(:power) | | |
^ 3     ^ [[Praeto]]   |   265(:power+out) | | 190 (:power+out)<sub>19 zones on Praeto</sub> + 30 (:power+out)<sub>3 zones on Praeto Lunari</sub> + 45 (:power+out)<sub>4.50 population on Praeto</sub> |
^ 4     ^ [[Tiamara]]  |    140(:power+out) | | 70 (:power+out)<sub>7 zones on Tiamara</sub> +  70 (:power+out)<sub>7 zones on Tiam Luna</sub> |
^ 5     ^ [[Tiamat]]   |    400(:power+out) | | 370 (:power+out)<sub>37 zones on Tiamat</sub> + 30 (:power+out)<sub>3 zone on Tiamat Lun</sub> |
^ 6     ^ [[Sardior]]  |    190(:power+out) | | 190 (:power+out)<sub>19 zones on Sardior</sub> |
^ 7     ^              |     0(:power) | | |
^ ^  Total |  1135 (:power+out)| | |

^  Balance |  30 (:power+in) |
